
Consciousness,
magical transparent evolution,
a word well spoken,
but never imposed.
Veronica Garay
DECLARATION
Empowered communities in Latin America facing the silent pandemic of antimicrobial resistance in the context of COVID-19
We, the undersigned communities, social organizations, agroecologists, scientists, academic institutions, health professionals, teachers, artists, activists and representatives of indigenous peoples, came together during the Latin American Encounter of Communities Empowered against antimicrobial resistance within the context of COVID-19.
Considering that:
-
For decades, antimicrobial resistance (AMR), particularly resistance to antibiotics (ABR), has been a silently-growing pandemic, affecting human health, animal health, economies, and ecosystems, globally.
-
Due to poor nutrition, lack of drinking water, lack of access to health services and insufficient health education, among other social inequities, ABR mainly affects the poor.
-
By 2050, antimicrobial resistance could cause around 10 million deaths per year, exacerbating poverty and inequities, especially in low-income countries.
-
Due to the scale of contamination with antibiotics, multi-resistant bacteria and resistant genes, ABR is a disease of Mother Earth.
-
The cause of the problem is the massive and indiscriminate use of antibiotics in human health but most importantly in the intensive rearing of animals destined for consumption, in aquaculture and in agriculture.
-
The World Health Assembly approved the Global Action Plan on AMR in 2015 and – following on this – the countries of Latin America and the Caribbean committed to implementing their respective national plans.
-
Ecological agri-food systems, free from the non-therapeutic use of antibiotics, are critical to contain bacterial resistance and emerging infectious diseases.
We declare that:
- AMR requires an urgent, comprehensive, coordinated, and sustained response from all sectors; a response that corrects social inequities, takes into account the microbial ecology, the planetary health in which we are immersed, and effective social participation.
- During the Encounter we have learned intensely from the knowledge and initiatives of the communities and social organizations in our region, to prevent and control COVID-19, as well as to promote health. Their knowledge is a rich source of learning to address antibiotic resistance holistically.
- It is urgent to promote dialogue and cooperation between community networks, academic sectors, artistic groups, state bodies and international organizations, because no one can know or do everything. We need each other to tackle a problem as big and complex as AMR.
- Multiplying the educational, communication, and artistic proposals shared during the Encounter would be an effective strategy to spread awareness about the magnitude and nature of bacterial resistance, as well as about the proper use of antibiotics.
- Ecological agri-food systems, free from the non-therapeutic use of antibiotics, are critical to contain bacterial resistance and emerging infectious diseases.
- The One Health approach, which recognizes the interdependence between human, animal and environmental health, is essential to successfully address AMR.
We ask Governments to:
- Through civil society participation, strengthen the One Health approach and intersectoral activities within national AMR action plans.
- Guarantee public, universal, accessible health systems, focused on health promotion, the most effective strategy to improve antibiotic use in human health.
- Prohibit – within a defined period – non-therapeutic antibiotic use in animal husbandry and aquaculture, as well as the use of antibiotics critical to human health in animal farming.
- Identify and collect good examples of community practices, from the health system and from research centers, and promote them at the local and national levels, through AMR action plans..
- Strengthen effective community participation in national AMR action plans, which will be reflected through clear strategies informed by empowered community proposals.
-
We close this declaration, grateful, full of enthusiasm and raising a hymn to health and to life, because without social participation there is no holistic approach to AMR, and without a holistic approach there is no solution. United in diversity.
November 12, 2021
ÚLTIMAS ADHESIONES
100 | Dario Montenegro | Medicos del Mundo Argentina | Ene 09, 2022 | ||
99 | Hans Labra Bassa | Ene 03, 2022 | |||
98 | Asociación de Facultades Ecuatorianas de Ciencias Médicas y de la Salud | Ene 03, 2022 | |||
97 | Ruth Osorio | Trabajadora Social. Amiga del universo. | Dic 30, 2021 | ||
96 | Radio Chakaruna | Dic 29, 2021 | |||
95 | Ramiro Vinueza | Artista | Dic 29, 2021 | ||
94 | Periódico Opción | Dic 29, 2021 | |||
93 | Federación Argentina de Medicina General | Dic 29, 2021 | |||
92 | Asociación de Servicios Comunitarios de Salud ASECSA | Dic 29, 2021 | |||
91 | Frente Nacional por la Salud de los Pueblos del Ecuador | Dic 29, 2021 | |||
90 | Fundación IFARMA | Dic 29, 2021 | |||
89 | Instituto de Salud Socioambiental Facultad de Ciencias Médicas de la Universidad Nacional de Rosario | Dic 29, 2021 | |||
88 | Escuela Superior de Medicina Universidad Nacional de Mar del Plata | Dic 29, 2021 | |||
87 | DIRECCIÓN GENERAL DE PROMOCIÓN DE LA SALUD Ministerio de Salud Pública y Bienestar Social (MSPBS) | Dic 15, 2021 | |||
86 | DIRECCIÓN DE SALUD BUCODENTAL Ministerio de Salud Pública y Bienestar Social (MSPBS) | Dic 15, 2021 | |||
85 | DIRECCIÓN DE VIGILANCIA DE ENFERMEDADES TRANSMISIBLES (DIVET) Ministerio de Salud Pública y Bienestar Social (MSPBS) | Dic 15, 2021 | |||
84 | SERVICIO NACIONAL DE CALIDAD Y SALUD ANIMAL (SENACSA) | Dic 14, 2021 | |||
83 | Adela Paiva | Viceministerio de Ganadería | Dic 14, 2021 | ||
82 | Anonymous | Dic 14, 2021 | |||
81 | Edgar Oswaldo Mera Chóez | Frente por la Salud de los pueblos Ecuador | Dic 10, 2021 | ||
80 | Juan Carlos Tapia Torrez | Clínica Foianini | Dic 08, 2021 | ||
79 | Anonymous | MSP | Nov 26, 2021 | ||
78 | Yasunidos Guapondelig | Nov 24, 2021 | |||
77 | Javier Serrano Cayamcela | Nov 22, 2021 | |||
76 | José Mauricio Baculima Tenesaca | Carrera de Laboratorio Clínico | Nov 21, 2021 | ||
75 | Anonymous | Nov 20, 2021 | |||
74 | Johnathan Chuñir | Turismo comunitario ecológico | Nov 19, 2021 | ||
73 | Luis Herrera Montero | Nov 19, 2021 | |||
72 | Jesús Juárez Flores | Ejercicio libre de la profesión. | Nov 19, 2021 | ||
71 | PEDRO JOSÉ ABRIL ORTIZ | JE-LATINOAMÉRICA | Nov 19, 2021 | ||
70 | Anonymous | Nov 19, 2021 | |||
69 | Veronica Peralta | Adacapia | Nov 19, 2021 | ||
68 | Dalila Edith Patiño Sánchez | FEPAPDEM | Nov 19, 2021 | ||
67 | Inés Schmidt | Nov 19, 2021 | |||
66 | Susana Zubrzycki | Nov 19, 2021 | |||
65 | Juan Andrés Chuchuca Pillajo | React Latinoamérica | Nov 18, 2021 | ||
64 | Carlos Castro Riera | Cabildo del Agua de Cuenca | Nov 18, 2021 | ||
63 | Inés Mondo | Nov 18, 2021 | |||
62 | Red Salud indígena | Nov 18, 2021 | |||
61 | Tannia Edith Rodríguez | Ninguna | Nov 18, 2021 | ||
60 | Colectivo Pro Derechos Humanos PRODH | Nov 18, 2021 | |||
59 | Liliana Noemi Diez | Nov 18, 2021 | |||
58 | Walter Mena Ordóñez | Sociedad Ecuatoriana de Medicina Ecológica | Nov 18, 2021 | ||
57 | Ana Laura Chattás | Nov 18, 2021 | |||
56 | Wilson Oscar Suárez Alderete | Red de Ecologistas Populares del Ecuador | Nov 18, 2021 | ||
55 | Hugo Noboa Cruz | FUNSAD, Fundación Salud Ambiente y Desarrollo | Nov 18, 2021 | ||
54 | Christian Trigoso Agudo | Universidad Mayor de San Andrés | Nov 18, 2021 | ||
53 | Fundación GAMMA | Nov 18, 2021 | |||
52 | Sandra López | Fundación GAMMA | Nov 18, 2021 | ||
51 | Blanca Calle Heras | Nov 18, 2021 | |||
<< < > >> |